Ferrum ERCO 2
ERCO Gen 2 delivers performance one step closer to the WANDLA with a new I/V converter stage and a oversampling using a DDF preferred HQ Apodizing filter.
With the full reprogramming of ERCO’s software in combination with crucial changes in the analog circuitry, we are introducing a newer and better ERCO. The ERCO Gen 2 will bring our entry-level DAC one step closer to the performance levels of WANDLA, our flagship converter. We even created a program for existing ERCO owners to upgrade their units to new ERCO Gen 2 specifications.
Improvements
The I/V converter stage has better overall performance and SERCE’s DSP engine provides oversampling using DDF preferred HQ Apodizing digital filter, which get the most out of the DAC chip almost emulating WANDLA performance.. Last but not least maximum resolution is now PCM 768kHz and DSD512.
Proprietary Technology
Industry leading technology is applied. All digital ports are optimised for audio, MQA decoding and rendering is optimized for use with internal ARM chip.
Suited for high end personal audio
Connect your favorite headphones to the balanced 4,4mm jack or unbalanced 6,35mm headphone jack outputs or powered loudspeakers on your desktop to the XLR or RCA outputs to perform to their max.
Clearing the Path for High End Audio
Perfect mix of flagship Ferrum technology combined with high grade in house developed Digital to Analog conversion. Choose from three digital and one analog input.
Discrete/IC Hybrid Design
Ultra-wideband ICs fine tuned for audio use to achieve the best possible analog quality.
Enhanced Transparency
The whole design remains focussed on a balanced and very transparent sound signature, making listening fatigue something of the past.
Truly Balanced
The signal path is truly balanced from early D/A stage and becomes truly balanced using the RCA inputs.
Ferrum Power Link
ERCO performs very, very good right out of the box. But ERCO is made to excel above and beyond when used together with HYPSOS. We use what we dubbed our Ferrum Power Link (FPL in short) to connect the two. HYPSOS then will perform to its maximum, unleashing unheard musicality from the combination with ERCO.
ERCO Gen2 comes with a carefully selected DC power adapter. To get the most out of ERCO Gen2 you can connect it with HYPSOS using our proprietary Ferrum Power Link DC power cable. This FPL cable can be ordered separately.
Specifications
Headphone output gain: | balanced -5.8 dB, +6 dB, +17.8 dB; single ended -11.8 dB, 0 dB, +11.8 dB |
Operation: | fully balanced, proprietary IC power amp |
Power inputs: | 5.5/2.5 mm DC connector center positive; proprietary FPL 4-pin DC connector (FPL) |
Analog inputs: | RCA (Red book level 2V RMS recommended, PRO level supported) |
Digital inputs: | USB-C (MQA, up to PCM 32-bit/768kHz, DSD512, DoP256); S/PDIF coaxial (MQA, up to PCM 24-bit/192 kHz, DoP64); S/PDIF optical (MQA, up to PCM 24-bit/96 kHz guaranteed, should work up to PCM 24-bit/192 kHz and DoP64 – depends of user’s optical cable and transmitter) |
DAC chip: | ESS Sabre ES9028PRO |
PCM sample rates: | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 / 352.8 / 384 /705.6 / 768kHz |
DSD sample rates: | 2.8224 / 3.072 / 5.6448 / 6.144 / 11.2896 / 12.288 /22.5792 / 24.576MHz |
DAC resolution: | PCM up to 768k @ 32bit; DSD up to 512 (22.6 MHz / 24.6 MHz) |
MQA: | decoder and renderer (USB, OPTO and COAX inputs) |
Headphone jack outputs: | balanced 4.4 mm (TRRRS); unbalanced 6.35 mm (TRS) |
Line outputs: | balanced XLR; unbalanced RCA (both Red book level: 4V RMS bal. /2V RMS unbal.) |
Volume control: | analogue with bypass option (bypass for line outputs only) |
Frequency response: | 10 Hz – 30 kHz (+/- 0.05 dB); 10 Hz – 200 kHz (+/- 1 dB) |
Output power unbalanced: | 300 mW into 300 Ω; 1.7 W into 50 Ω |
Output power balanced: | 1.2 W into 300 Ω; 6.1 W into 50 Ω |
THD on balanced output: | <0.00018% / -115 dB, 1 mW into 16 Ω; <0.00018% / -115 dB, 100 mW into 16 Ω |
THD on unbalanced output: | <0.00032% / -110 dB, 1 mW into 16 Ω; <0.00057% / -105 dB, 100 mW into 16 Ω |
Dynamic range analog: | 129 dB (A-weighted) |
Dynamic range digital: | 117 dB (A-weighted) |
Input impedance: | 47 kΩ |
Output impedance unbalanced: | 22 Ω on pre-amp |
Output impedance balanced: | 44 Ω on pre-amp |
Output impedance Headphones: | < 0.3 Ω |
Power consumption: | idle <15 W |
Power adapter: | 100-240 VACto 22-30 VDC |
Dimensions (W x D x H): | 21.7 cm x 20.6 cm x 5 cm / 8.6” x 8.1” x 2.0” |
Weight: | 1.8 kg / 3.97 lbs |
Visit us for a listening session and free consultation
You are cordially invited to experience Bliss. We are located in Minnetonka, MN on the Deephaven border. We accommodate visits by appointment only and give you our complete attention when you are here. You should expect to have the opportunity to listen to a reference-level system and being engaged in discussion so we learn how to best help guide you further along your journey.
Hours: By appointment only
Call: 612-234-5850